Accounts
2026
| File Name | Last Modified | File Size |
|---|
2025
| File Name | Last Modified | File Size |
|---|---|---|
| Poster Pinewood Email.pdf | 02 May 2025 | 807kB |
| IA REPORT WARDEN PC 2024 25.pdf | 13 May 2025 | 133kB |
| Cash Book 2024 2025.pdf | 13 May 2025 | 150kB |
| Budget 2024 2025.pdf | 13 May 2025 | 129kB |
| Variances 2024 2025.pdf | 13 May 2025 | 26kB |
| Asset register 2025.pdf | 13 May 2025 | 138kB |
2024
| File Name | Last Modified | File Size |
|---|---|---|
| Asset register 2024.pdf | 01 June 2024 | 139kB |
| Cash Book 2023 2024.pdf | 01 June 2024 | 144kB |
| Variances 2023 2024.pdf | 01 June 2024 | 128kB |
| Budget 2023 2024.pdf | 01 June 2024 | 141kB |
2023
| File Name | Last Modified | File Size |
|---|---|---|
| List of transactions ye 31 3 23.pdf | 02 May 2023 | 9kB |
| Asset register 2023.pdf | 02 May 2023 | 140kB |
| Budget ye 31 3 23_0.pdf | 02 May 2023 | 2kB |
| Variances ye 31 3 23_1.pdf | 02 May 2023 | 128kB |
| Accounting Statements .pdf | 03 June 2023 | 1916kB |
| Certificate of Exemption.pdf | 03 June 2023 | 1979kB |
2022
| File Name | Last Modified | File Size |
|---|---|---|
| 15 Making provision for the exercise of public rights 2021 22 exempt authorities.docx | 14 May 2022 | 27kB |
| Receipts & Payments YE 31 3 22.pdf | 14 May 2022 | 361kB |
| Budget YE 31 3 23.pdf | 14 May 2022 | 122kB |
| Variances YE 31 3 22.pdf | 14 May 2022 | 85kB |
| Asset register 2022.docx | 25 May 2022 | 23kB |
| Standing Orders 2022.pdf | 08 November 2022 | 154kB |
2021
| File Name | Last Modified | File Size |
|---|---|---|
| Standing Orders.doc | 02 March 2021 | 60kB |
| Asset register ye 31.3.21.docx | 02 March 2021 | 19kB |
| Risk Assessment Document.docx | 02 March 2021 | 24kB |
| Parish Notice of election 6 May 2021_1.pdf | 26 March 2021 | 84kB |
| Receipts and Payments ye 31 3 21.pdf | 11 May 2021 | 279kB |
| Variances ye 31 3 21.pdf | 11 May 2021 | 78kB |
| Budget 2021 2022.pdf | 11 May 2021 | 131kB |
| Annual Governance and Accountability Return.docx | 13 May 2021 | 3935kB |
| Exercise of Public Rights 2020 2021 Warden.docx | 27 May 2021 | 24kB |
2020
| File Name | Last Modified | File Size |
|---|---|---|
| Finance year end 2019 2020.pdf | 10 July 2020 | 152kB |
| Finance year end 2019 2020_0.pdf | 10 July 2020 | 82kB |
| Finance year end 2019 2020 Variances.pdf | 10 July 2020 | 63kB |
| Annual Governance and Accountability Return.pdf | 14 July 2020 | 1368kB |
| AGAR 2020 Local Authority Accounts.pdf | 21 July 2020 | 85kB |
2019
| File Name | Last Modified | File Size |
|---|---|---|
| Finance year end 2018 2019 Warden.pdf | 16 May 2019 | 82kB |
| Receipts and Payments 2018 2019.pdf | 16 May 2019 | 159kB |
| Bank Reconciliation ye 2018 2019.pdf | 16 May 2019 | 56kB |
| Variances ye 31.3.19.pdf | 16 May 2019 | 64kB |
| Chairmansreport2019.docx | 16 May 2019 | 18kB |
2018
| File Name | Last Modified | File Size |
|---|---|---|
| Chairmansreport2018.docx | 02 May 2018 | 17kB |
| Finance year end 2017 2018 Warden.pdf | 02 May 2018 | 65kB |
| Account Statements year ending 31 3 2018.docx | 02 May 2018 | 414kB |
| Certificate of Exemption.docx | 02 May 2018 | 1014kB |
| Annual Governance Statement.docx | 02 May 2018 | 910kB |
| Accounting Statements_0.docx | 02 May 2018 | 980kB |
| Receipts and Payments 2017 2018.pdf | 02 May 2018 | 157kB |
2017
| File Name | Last Modified | File Size |
|---|---|---|
| Accounting Statements.pdf | 16 May 2017 | 99kB |
| Governance Statement 2017.pdf | 16 May 2017 | 109kB |
| Finance 2016 2017 Warden.pdf | 16 May 2017 | 454kB |
| Warden asset register.docx | 04 July 2017 | 19kB |
| Finance year end 2016 2017 Warden.pdf | 16 August 2017 | 417kB |